Bikini Size Chart
Guía de Tallas
Talla | Busto (cm) | Cintura (cm) | Cadera (cm) |
XS | 81-85 | 63-67 | 89-93 |
S | 86-90 | 68-72 | 94-98 |
M | 91-95 | 73-77 | 99-103 |
L |
96-100 | 78-82 | 104-108 |
XL |
101-105 | 83-87 | 109-113 |
Guía de Tallas
Talla | Busto (cm) | Cintura (cm) | Cadera (cm) |
XS | 81-85 | 63-67 | 89-93 |
S | 86-90 | 68-72 | 94-98 |
M | 91-95 | 73-77 | 99-103 |
L |
96-100 | 78-82 | 104-108 |
XL |
101-105 | 83-87 | 109-113 |